TAIMES TF2513
High performance UV flatbed printer
ANTI COLLISION DEVICE
backflow protection
INTELLIGENT FEATHERING
LOW INK ALARM
AUTOMATIC HEIGHT MEASUREMENT
CONTINUOUS PRINTING FUNCTION
NEGA TIVE PRESSURE REGULATION
UV CURING
| Printer | TAIMES TF2513 | |||||||||||||||||
| Color Configuration | C / M / Y / K / LC / LM / W / V / PR | |||||||||||||||||
| Print Technology | Industrial Piezoelectric Inkjet | |||||||||||||||||
| Print Head | RICOH GEN6-5PL | KONICA 1024A-6PL | KONICA 9888H-5PL | |||||||||||||||
| Color Scheme | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
| Two Rows of Six Colors ( Full Color ) |
Four Rows of Eight Colors ( White Color Varnish ) |
Two Rows of Six Colors ( Full Color ) |
Three Rows of Eight Colors ( White Color Varnish ) |
Two Rows of Six Colors ( Full Color ) |
Four Rows of Eight Colors ( White Color Varnish ) |
|||||||||||||
| Productivity | 1 Row | 2 Rows | 3 Rows | 1 Row | 2 Rows | 3 Rows | 2 Rows | 3 Rows | 4 Rows | |||||||||
| High Speed ( 4 pass ) | 28 m²/h | 53 m²/h | 77 m²/h | 35 m²/h | 65 m²/h | 90 m²/h | 53 m²/h | 75 m²/h | 96 m²/h | |||||||||
| Standard ( 6 pass ) | 18 m²/h | 36 m²/h | 51 m²/h | 22 m²/h | 42 m²/h | 59 m²/h | 35 m²/h | 50 m²/h | 63 m²/h | |||||||||
| High-Quality ( 8 pass ) | 14 m²/h | 26 m²/h | 37 m²/h | 17 m²/h | 31 m²/h | 43 m²/h | 26 m²/h | 37 m²/h | 47 m²/h | |||||||||
| Max Printing Size | ( Width ) 2,440 × ( Depth ) 1,220 mm; ( Width ) 96 × ( Depth ) 48 '' | |||||||||||||||||
| Print Height | 100 mm ( Max Printing Weight: ≤ 100 kg/m² ) | |||||||||||||||||
| Media Type | Wooden Panels, Aluminum Panels, Door Panels, Cardboard, PVC Expansion Panels, Top Panels, Glass, Ceramics, Acrylic, PVC, Etc. | |||||||||||||||||
| Ink Type | Environmentally Friendly UV Ink | |||||||||||||||||
| Curing System | LED Water Cooling System | |||||||||||||||||
| RIP Software | Photoprint / Onyx / Printer Factory / Colorgate | |||||||||||||||||
| Image Format | TIF / JPG / EPS / PDF | |||||||||||||||||
| Power Supply | > 47A, 10KW; AC220V ( ±5% ), 50~60HZ | |||||||||||||||||
| Size / Weight | L4,730 × W2,100 × H1,500 mm ( L186 × W83 × H59 '' ) ; Net Weight 2,200 KG ( 4,850 LB ) | |||||||||||||||||




