TAIMES TF3220
Ultra-large industrial custom UV flatbed machine
ANTI COLLISION DEVICE
backflow protection
INTELLIGENT FEATHERING
LOW INK ALARM
AUTOMATIC HEIGHT MEASUREMENT
CONTINUOUS PRINTING FUNCTION
NEGA TIVE PRESSURE REGULATION
UV CURING
| Printer | TAIMES TF3220 | |||||||||||||||||
| Color Configuration | C / M / Y / K / LC / LM / W / V / PR | |||||||||||||||||
| Print Technology | Industrial Piezoelectric Inkjet | |||||||||||||||||
| Print Head | RICOH GEN6-5PL | KONICA 1024A-6PL | KONICA 9888H-5PL | |||||||||||||||
| Color Scheme | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
| Two Rows of Six Colors ( Full Color ) |
Four Rows of Eight Colors ( White Color Varnish ) |
Two Rows of Six Colors ( Full Color ) |
Three Rows of Eight Colors ( White Color Varnish ) |
Two Rows of Six Colors ( Full Color ) |
Four Rows of Eight Colors ( White Color Varnish ) |
|||||||||||||
| Productivity | 1 Row | 2 Rows | 3 Rows | 1 Row | 2 Rows | 3 Rows | 2 Rows | 3 Rows | 4 Rows | |||||||||
| High Speed ( 4 pass ) | 29 m²/h | 56 m²/h | 83 m²/h | 37 m²/h | 70 m²/h | 98 m²/h | 59 m²/h | 86 m²/h | 111 m²/h | |||||||||
| Standard ( 6 pass ) | 18 m²/h | 38 m²/h | 54 m²/h | 24 m²/h | 46 m²/h | 65 m²/h | 39 m²/h | 57 m²/h | 74 m²/h | |||||||||
| High-Quality ( 8 pass ) | 14 m²/h | 28 m²/h | 40 m²/h | 18 m²/h | 34 m²/h | 48 m²/h | 29 m²/h | 42 m²/h | 55 m²/h | |||||||||
| Max Printing Size | ( Width ) 3,200 × ( Depth ) 2,000 mm; ( Width ) 126 × ( Depth ) 79 '' | |||||||||||||||||
| Print Height | 100 mm ( Max Printing Weight: ≤ 100 kg/m² ) | |||||||||||||||||
| Media Type | PP Paper, Car Sticker, Film, Photo Paper, Acid-Free Paper, Coated Paper, Canvas, Banner Fabric, Leather, etc. | |||||||||||||||||
| Ink Type | Environmentally Friendly UV Ink | |||||||||||||||||
| Curing System | LED Water Cooling System | |||||||||||||||||
| RIP Software | Photoprint / Onyx / Printer Factory / Colorgate | |||||||||||||||||
| Image Format | TIF / JPG / EPS / PDF | |||||||||||||||||
| Power Supply | > 39A, 8.5KW; AC220V ( ±5% ), 50~60HZ | |||||||||||||||||
| Size / Weight | L5,500 × W2,945 × H1,520 mm ( L216 × W116 × H60 '' ) ; Net Weight 2,300 KG ( 5,071 LB ) | |||||||||||||||||




