TAIMES 7400UV
Crystal Label Printing and Laminating All-in-One Machine
ANTI COLLISION DEVICE
backflow protection
INTELLIGENT FEATHERING
LOW INK ALARM
AUTOMATIC HEIGHT MEASUREMENT
CONTINUOUS PRINTING FUNCTION
NEGA TIVE PRESSURE REGULATION
UV CURING
| 7400UV Print Speed Parameters | ||||
| Printhead | High Speed Mode | Standard Mode | High-Quality Mode | Ink Color |
| EPSON i3200
3 Heads |
720×1,200 dpi 4 pass 9 m²/h |
720×1,800 dpi 6 pass 6 m²/h |
720×2,400 dpi 8 pass 3 m²/h |
![]() |
| 7400UV Technical Parameter Table | ||||
| Print Control | ||||
| Print Technology | Industrial piezoelectric inkjet | |||
| Ink Types | DTF (direct-to-film) ink | |||
| RIP Software | Flexi22 | |||
| Colour Configuration | 4 Color, CMYK, White, Varnish | |||
| Operating System | Win 7/10/11 64 Bits | |||
| Image Format | TIF/ JPEG/ EPS/ PDF | |||
| Printhead Height | 1 mm | |||
| Printing Materials | UV DTF cold film roll | |||
| Media Specifications | ||||
| Print Width | Maximum print width: 600 mm | |||
| Maximum Weight of Material | ≤ 75 kg/m² | |||
| Printing Drying System | ||||
| UV Curing Lamp | LED water cooling system/4 zone vacuum pump fixation aeras | |||
| Data Interface | 1 Gpbs ethernet | |||
| Power Supply | ||||
| Maximum Power | > 15A; 2.2KW | |||
| Access Parameter | AC220V (±5%),50/60 HZ | |||
| Working Conditions | ||||
| Humidity | 40~80%RH ( no condensing ) | |||
| Temperature | 15~35°C; or more recommended no frost | |||
| Specification | ||||
| Machine Dimension/ Net Weight | L2,200×W1,000×H1,520 mm/ 260 KG | |||
| Package Dimension/ Gross Weight | L2,050×W860×H650 mm/ 320 KG | |||

