TAIMES TR5300SD
5.3m large double-sided spray UV industrial coil machine
ANTI COLLISION DEVICE
backflow protection
INTELLIGENT FEATHERING
LOW INK ALARM
AUTOMATIC HEIGHT MEASUREMENT
CONTINUOUS PRINTING FUNCTION
NEGA TIVE PRESSURE REGULATION
UV CURING
| TR5300SD Print Speed Parameters | ||||
| Printhead | KONICA 1024i 6PL (3 ROWS) |
KONICA 1024i 13PL (3 ROWS) |
KONICA 1024A 6PL (3 ROWS) |
Ink Color |
| Double Jet Mode | 80 m²/h | 96 m²/h | 96 m²/h | |
| External Light Full Color Mode | 160 m²/h | 195 m²/h | 195 m²/h | |
| Internal Light Production Mode | 95 m²/h | 120 m²/h | 120 m²/h | |
| Internal Light Quality Mode | 70 m²/h | 90 m²/h | 90 m²/h | |
| TR5300SD Technical Parameter Table | ||||
| Print Control | Beijing BYHX Control Board (Can Provide 16 Printhead Driver Card Interfaces, Capable of Supporting up to 32 Printheads) | |||
| Print Technology | Industrial Piezoeiectric Inkjet | |||
| Ink Types | Environmental Friendly UV Curable Ink (Excluding VOC) | |||
| RIP Software | PrintFactory | |||
| Color Configuration | 4 Color/ 6 Color/ White | |||
| Operating System | Win 10/ 11 64 Bits | |||
| Image Format | BMP/ TIF/ JPG/ EPS/ PDF | |||
| Printhead Height | Maximum Printing 10 mm Thickness | |||
| Printing Materials | Any Soft Materials such as Soft Film, Backlit Film, Car Sticker, 3P Cloth, Coated Banner, Canvas, Light Box Cloth, One Way Vision Sticker | |||
| Media Specifications | Maximum Media Width 5,300 mm | |||
| Print Size | Maximum Print Width 5,200 mm | |||
| Media Storage and Retrieval | Roll to Roll, Automatic Receiving and Feeding System | |||
| UV Curing Lamp | LG LED-UV Cold Light Curing Lamp | |||
| Data Interface | Hi-Speed USB 3.0 | |||
| Maximum Power | > 25A; 6.5KW | |||
| Access Parameter | AC220V (±10%); 50HZ/ 60HZ | |||
| Temperature/Humidity | Tem: 20-30°C; Hum: 30~60%RH | |||
| Machine Dimension/ Net Weight | L7,800×W1,500×H2,150 mm/ 4,300 KG | |||
| Package Dimension/ Gross Weight | L7,800×W1,500×H2,150 mm/ 4,300 KG | |||
