TAIMES TF1810
Magnetic levitation high-speed UV flatbed printer
ANTI COLLISION DEVICE
backflow protection
INTELLIGENT FEATHERING
LOW INK ALARM
AUTOMATIC HEIGHT MEASUREMENT
CONTINUOUS PRINTING FUNCTION
NEGA TIVE PRESSURE REGULATION
UV CURING
| Printer | TAIMES TF1810 | |||||||||||||||||
| Color Configuration | C / M / Y / K / LC / LM / W / V / PR | |||||||||||||||||
| Print Technology | Industrial Piezoelectric Inkjet | |||||||||||||||||
| Print Head | RICOH GEN6-5PL | KONICA 1024A-6PL | KONICA 9888H-5PL | |||||||||||||||
| Color Scheme | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
| Two Rows of Six Colors ( Full Color ) |
Three Rows of Eight Colors ( White Color Varnish ) |
Two Rows of Six Colors ( Full Color ) |
Three Rows of Eight Colors ( White Color Varnish ) |
Two Rows of Six Colors ( Full Color ) |
Four Rows of Eight Colors ( White Color Varnish ) |
|||||||||||||
| Productivity | 1 Row | 2 Rows | 3 Rows | 1 Row | 2 Rows | 3 Rows | 2 Rows | 3 Rows | 4 Rows | |||||||||
| High Speed ( 4 pass ) | 28 m²/h | 53 m²/h | 77 m²/h | 33 m²/h | 60 m²/h | 82 m²/h | 52 m²/h | 74 m²/h | 93 m²/h | |||||||||
| Standard ( 6 pass ) | 18 m²/h | 36 m²/h | 51 m²/h | 21 m²/h | 39 m²/h | 54 m²/h | 34 m²/h | 49 m²/h | 62 m²/h | |||||||||
| High-Quality ( 8 pass ) | 14 m²/h | 26 m²/h | 37 m²/h | 16 m²/h | 29 m²/h | 40 m²/h | 25 m²/h | 36 m²/h | 46 m²/h | |||||||||
| Max Printing Size | ( Width ) 1,800 × ( Depth ) 1,000 mm; ( Width ) 71 × ( Depth ) 39 '' | |||||||||||||||||
| Print Height | 85 mm ( Max Printing Weight: ≤ 80 kg/m² ) | |||||||||||||||||
| Media Type | Wooden Panels, Aluminum Panels, Door Panels, Cardboard, PVC Expansion Panels, Roof Panels, Glass, Ceramics, Acrylic, PVC, Etc. | |||||||||||||||||
| Ink Type | Environmentally Friendly UV Ink | |||||||||||||||||
| Curing System | LED Water Cooling System | |||||||||||||||||
| RIP Software | Photoprint / Onyx / Printer Factory / Colorgate | |||||||||||||||||
| Image Format | TIF / JPG / EPS / PDF | |||||||||||||||||
| Power Supply | > 20A, 4.5KW; AC220V ( ±5% ), 50~60HZ | |||||||||||||||||
| Size / Weight | L3,656 × W1,625 × H1,455 mm ( L144 × W64 × H57 '' ) ; Net Weight 675 KG ( 1,488 LB ) | |||||||||||||||||





