TAIMES TF3225
Building materials industry UV flatbed printer
ANTI COLLISION DEVICE
backflow protection
INTELLIGENT FEATHERING
LOW INK ALARM
AUTOMATIC HEIGHT MEASUREMENT
CONTINUOUS PRINTING FUNCTION
NEGA TIVE PRESSURE REGULATION
UV CURING
| Printer | TAIMES TF3225 | |||||||||||||||||
| Color Configuration | C / M / Y / K / LC / LM / W / V / PR | |||||||||||||||||
| Print Technology | Industrial Piezoelectric Inkjet | |||||||||||||||||
| Print Head | RICOH GEN6-5PL | KONICA 1024A-6PL | KONICA 9888H-5PL | |||||||||||||||
| Color Scheme | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
| Two Rows of Six Colors ( Full Color ) |
Four Rows of Eight Colors ( White Color Varnish ) |
Two Rows of Six Colors ( Full Color ) |
Three Rows of Eight Colors ( White Color Varnish ) |
Two Rows of Six Colors ( Full Color ) |
Four Rows of Eight Colors ( White Color Varnish ) |
|||||||||||||
| Productivity | 1 Row | 2 Rows | 3 Rows | 1 Row | 2 Rows | 3 Rows | 2 Rows | 3 Rows | 4 Rows | |||||||||
| High Speed ( 4 pass ) | 29 m²/h | 57 m²/h | 84 m²/h | 37 m²/h | 73 m²/h | 100 m²/h | 60 m²/h | 89 m²/h | 114 m²/h | |||||||||
| Standard ( 6 pass ) | 19 m²/h | 38 m²/h | 50 m²/h | 24 m²/h | 47 m²/h | 67 m²/h | 40 m²/h | 59 m²/h | 77 m²/h | |||||||||
| High-Quality ( 8 pass ) | 14 m²/h | 28 m²/h | 40 m²/h | 18 m²/h | 34 m²/h | 49 m²/h | 29 m²/h | 44 m²/h | 57 m²/h | |||||||||
| Max Printing Size | ( Width ) 3,200 × ( Depth ) 2,500 mm; ( Width ) 126 × ( Depth ) 98 '' | |||||||||||||||||
| Print Height | 100 mm ( Max Printing Weight: ≤ 100 kg/m² ) | |||||||||||||||||
| Media Type | PP Paper, Car Sticker, Film, Photo Paper, Acid-Free Paper, Coated Paper, Canvas, Banner Fabric, Leather, etc. | |||||||||||||||||
| Ink Type | Environmentally Friendly UV Ink | |||||||||||||||||
| Curing System | LED Water Cooling System | |||||||||||||||||
| RIP Software | Photoprint / Onyx / Printer Factory / Colorgate | |||||||||||||||||
| Image Format | TIF / JPG / EPS / PDF | |||||||||||||||||
| Power Supply | > 47A, 10KW; AC220V ( ±5% ), 50~60HZ | |||||||||||||||||
| Size / Weight | L5,500 × W3,445 × H1,520 mm ( L216 × W136 × H60 '' ) ; Net Weight 2,300 KG ( 5,071 LB ) | |||||||||||||||||




