TAIMES TH6800
Ultra high performance UV hybrid printer
ANTI COLLISION DEVICE
backflow protection
INTELLIGENT FEATHERING
LOW INK ALARM
AUTOMATIC HEIGHT MEASUREMENT
CONTINUOUS PRINTING FUNCTION
NEGA TIVE PRESSURE REGULATION
UV CURING
| TH6800 Print Speed Parameters | |||||||
| Print Mode | Color White Color (6 Rows) | Full Color (6 Rows) | Ink Color | ||||
| Printhead Style | KONICA 1024i(13PL) |
KONICA 1024i(6PL) |
KONICA 1024A(6PL) |
KONICA 1024i(13PL) |
KONICA 1024i(6PL) |
KONICA 1024A(6PL) |
|
| Printhead Quanity | 20 | 20 | 20 | 24 | 24 | 24 | |
| Full Color Interior Light Mode | 147 m²/h | 127 m²/h | 147 m²/h | 221 m²/h | 190 m²/h | 221 m²/h | |
| Full Color Exterior Light Mode | 208 m²/h | 188 m²/h | 208 m²/h | 312 m²/h | 282 m²/h | 312 m²/h | |
| Color White Color Mode | 104 m²/h | 94 m²/h | 104 m²/h | / | / | / | |
| TH6800 Technical Parameter Table | |||||||
| Print Control | |||||||
| Print Technology | Industrial Piezoeiectric Inkjet | ||||||
| Ink Types | Environmentally Protective UV Ink | ||||||
| RIP Software | Printer Factory | ||||||
| Color Configuration | 4 Color/ 6 Color/ White/ Varnish Optional | ||||||
| Operating System | Win 7/ 10/ 11 64 bits | ||||||
| Image Format | BMP/ TIF/ JPEG/ EPS/ PDF | ||||||
| Printhead Height | Maximum Print Thickness 48mm | ||||||
| Printing Materials | Soft Materials such as Soft Film, Light Strips, Car Stickers, 3P Cloth, Knife Scraping Cloth, Oil Painting Cloth, Light Box Cloth, Super Transparent Stickers, etc | ||||||
| Media Specifications | Maximum Media Width: 6,800mm | ||||||
| Print Width | Maximum Print Width: 6,600mm | ||||||
| Media Storage and Retrieval | Roll to Roll, Automatic Receiving and Feeding System | ||||||
| Drying System | |||||||
| UV Curing Lamp | Imported LG LED-UV Cold Light Curing Lamp | ||||||
| Data Interface | Hi-Speed USB 3.0 | ||||||
| Power Supply | |||||||
| Maximum Power | > 20A; 7KW | ||||||
| Access Parameter | AC380V(±5%); 50HZ/ 60HZ | ||||||
| Working Conditions | |||||||
| Humidity | 30~65% RH (NO condensing) | ||||||
| Temperature | 20~30℃; or more recommended no frost | ||||||
| Specification | |||||||
| Machine Dimension/ Net Weight | L9,440×W2,400×H2,210 mm/ 7,500 KG | ||||||
| Package Dimension/ Gross Weight | L10,000×W2,600×H2,500 mm/ 7,800 KG | ||||||
