TAIMES TF9060
Full function flat cylinder integrated sign personalized UV flatbed printer
ANTI COLLISION DEVICE
backflow protection
INTELLIGENT FEATHERING
LOW INK ALARM
AUTOMATIC HEIGHT MEASUREMENT
CONTINUOUS PRINTING FUNCTION
NEGA TIVE PRESSURE REGULATION
UV CURING
| Printer | TAIMES TF9060 | |||||||||||||
| Color Configuration | C / M / Y / K / LC / LM / W / V / PR | |||||||||||||
| Print Technology | Industrial Piezoelectric Inkjet | |||||||||||||
| Print Head | RICOH GEN6-5PL | EPSON i3200 | ||||||||||||
| Color Scheme | ![]() |
![]() |
![]() |
![]() |
||||||||||
| Two Rows of Six Colors ( Full Color ) |
Three Rows of Eight Colors ( White Color Varnish ) |
Three Rows of Six Colors ( White Color Vranish ) |
Four Rows of Six Colors ( White Color Varnish ) |
|||||||||||
| Productivity | 1 ROW | 2 ROWS | 3 ROWS | 1 ROW | 2 ROWS | 3 ROWS | 4 ROWS | |||||||
| High Speed ( 4 pass ) | 23 m²/h | 42 m²/h | 60 m²/h | 15 m²/h | 28 m²/h | 42 m²/h | 56 m²/h | |||||||
| Standard ( 6 pass ) | 15 m²/h | 29 m²/h | 39 m²/h | 10 m²/h | 18 m²/h | 27 m²/h | 36 m²/h | |||||||
| High-Quality ( 8 pass ) | 11 m²/h | 21 m²/h | 29 m²/h | 8 m²/h | 14 m²/h | 21 m²/h | 27 m²/h | |||||||
| Max Printing Size | ( Width ) 900 × ( Depth ) 600 mm; ( Width ) 35 × ( Depth ) 24 '' | |||||||||||||
| Print Height | 85 mm ( Max Printing Weight: ≤ 45 kg/m² ) | |||||||||||||
| Media Type | Wooden Panels, Aluminum Panels, Door Panels, Cardboard, PVC Expansion Panel, Ceiling Panel, Glass, Ceramics, Acrylic, PVC, etc. | |||||||||||||
| Ink Type | Environmentally Protective UV Ink | |||||||||||||
| Curing System | LED Water Cooling System | |||||||||||||
| RIP Software | Photoprint / Onyx / Printer Factory / Colorgate | |||||||||||||
| Image Format | TIF / JPG / EPS / PDF | |||||||||||||
| Power Supply | > 15A, 3.5KW; AC220V ( ±5% ), 50~60HZ | |||||||||||||
| Size / Weight | L2,360 × W1,140 × H1,250 mm ( L93 × W45 × H49 '' ) ; Net Weight 500 KG ( 1,102 LB ) | |||||||||||||




