TAIMES TH700S
Crystal Label Printing and Laminating All-in-One Machine
ANTI COLLISION DEVICE
backflow protection
INTELLIGENT FEATHERING
LOW INK ALARM
AUTOMATIC HEIGHT MEASUREMENT
CONTINUOUS PRINTING FUNCTION
NEGA TIVE PRESSURE REGULATION
UV CURING
| TH700S Print Speed Parameters | ||||
| Printhead | High Speed Mode | Standard Mode | High-Quality Mode | Ink Color |
| EPSON i3200
3 Heads |
360×1,800 dpi 4 pass 6 m²/h |
720×1,200 dpi 6 pass 4 m²/h |
720×1,800 dpi 8 pass 3 m²/h |
![]() |
| TH700S Technical Parameter Table | ||||
| Print Control | ||||
| Print Technology | Micro Piezoeiectric Inkjet | |||
| Ink Types | ECO-DYE-UV-RZR Eco-sSolvent, Water-Based Ink UV, Thermal Transfer ECO-DYE-UV-RZR |
|||
| RIP Software | Photoprint/ Maintop | |||
| Colour Configuration | 4 Color ( C/ M/ Y/ K ) | |||
| Operating System | Win 7/10/11 64 Bits | |||
| Image Format | TIF/ JPEG/ EPS/ PDF | |||
| Printhead Height | 0~60 mm Above Media Adjustable | |||
| Printing Materials | Acrylic, Aluminum Plate, Wood Board, Tile, KT Board, Foam Board, Metal Plate, Glass Body Sticker, Self-Adhesive, Special Paper, Soft Film, Light Sheet, Cotton Cloth, Leather, One-Way Transparent Sticker, Light Box Cloth, PU, PVC, Foam Cotton, Centrifugal Paper, Crystal Llabel AB Film | |||
| Media Specifications | ||||
| Print Width | Maximum Print Width: 1,650 mm | |||
| Maximum Weight of Material | ≤ 75 kg/m² | |||
| Printing Drying System | ||||
| UV Curing Lamp | Equipped infrared Ray+Fan | |||
| Data Interface | Hi-Speed USB 3.0 | |||
| Power Supply | ||||
| Maximum Power | > 15A; 2KW | |||
| Access Parameter | AC220V (±5%),50HZ/ 60HZ | |||
| Working Conditions | ||||
| Humidity | 35~65%RH ( NO Condensing ) | |||
| Temperature | 20~35°C; or more Recommended NO Frost | |||
| Specification | ||||
| Machine Dimension/ Net Weight | L2,020×W1,000×H1,520 mm/ 260 KG | |||
| Package Dimension/ Gross Weight | L2,050×W860×H650 mm/ 320 KG | |||

