Versatile 3.2-Meter Industrial UV Hybrid Printer
ANTI COLLISION DEVICE
backflow protection
INTELLIGENT FEATHERING
LOW INK ALARM
AUTOMATIC HEIGHT MEASUREMENT
CONTINUOUS PRINTING FUNCTION
NEGA TIVE PRESSURE REGULATION
UV CURING
| TH3300 Print Speed Parameters | ||||||
| Print Mode | 3 Group Color/ White/ Color | 3 Group Full Color | ||||
| Printhead Style | KONICA 1024i (13PL) |
KONICA 1024i (6PL) |
KONICA 1024A (6PL) |
KONICA 1024i (13PL) |
KONICA 1024i (6PL) |
KONICA 1024A (6PL) |
| Printhead Quanity | 10 | 10 | 10 | 12 | 12 | 12 |
| Full Color Inner Vanish Standard Mode | 48 m²/h | 40 m²/h | 48 m²/h | 72 m²/h | 60 m²/h | 72 m²/h |
| Full Color Inner Vanish High-Quality Mode | 36 m²/h | 28 m²/h | 36 m²/h | 54 m²/h | 42 m²/h | 54 m²/h |
| Full Color Outer Vanish Standard Mode | 72 m²/h | 64 m²/h | 72 m²/h | 108 m²/h | 96 m²/h | 108 m²/h |
| Full Color Outer Vanish High-Quality Mode | 48 m²/h | 40 m²/h | 48 m²/h | 72 m²/h | 60 m²/h | 72 m²/h |
| Color+ White+ Color/ White+ Color/ Color+ White+ White Standard Mode |
36 m²/h | 32 m²/h | 36 m²/h | / | / | / |
| Color+ White+ Color/ White+ Color/ Color+ White+ White High-Quality Mode |
24 m²/h | 20 m²/h | 24 m²/h | / | / | / |
| TH3300 Technical Parameter Table | ||||||
| Print Control | ||||||
| Print Technology | Industrial Piezoelectric Inkjet | |||||
| Ink Types | Environmentally Protective UV Ink | |||||
| RIP Software | Printer Factory | |||||
| Colour Configuration | 4 Color/ 6 Color/ White Optional | |||||
| Operating System | Win 7/ 10/ 11 64 Bits | |||||
| Image Format | TIF/ JPEG/ EPS/ PDF | |||||
| Printhead Height | 2~80 mm Above Media Adjustable | |||||
| Printing Materials | Soft Film, Scraped Cloth, 3P Cloth, Leather Material, Light Sheet, Light Cloth, Car Sticker, Oil Painting Canvas and other Roll Materials | |||||
| Media Specifications | Maximum media width: 3,300 mm | |||||
| Print Width | Maximum Print width: 3,200 mm | |||||
| Maximum Weight of Material | ≤ 100kg/m² | |||||
| Printing Drying System | ||||||
| UV Curing Lamp | LED Water Cooling System | |||||
| Data Interface | Hi-Speed USB 3.0 | |||||
| Power Supply | ||||||
| Maximum Power | > 32A; 7KW | |||||
| Access Parameter | AC220V (±5%); 50HZ/ 60HZ | |||||
| Working Conditions | ||||||
| Humidity | 35~80% RH ( NO Condensing ) | |||||
| Temperature | 25~32°C; or more Recommended no Frost | |||||
| Specification | ||||||
| Machine Dimension/ Net Weight | L5,600×W1,740×H1,600 mm/ 3,800 KG | |||||
| Package Dimension/ Gross Weight | L5,800×W1,950×H1,900 mm/ 4,000 KG | |||||
