TAIMES TH2100 MAX
Versatile2.1-Meter Industrial UV Hybrid Printer
ANTI COLLISION DEVICE
backflow protection
INTELLIGENT FEATHERING
LOW INK ALARM
AUTOMATIC HEIGHT MEASUREMENT
CONTINUOUS PRINTING FUNCTION
NEGA TIVE PRESSURE REGULATION
UV CURING
| TH2100 MAX Print Speed Parameters | ||||
| Printhead | High Speed Mode | Standard Mode | High-Quality Mode | Ink Color |
| RICOH GEN6-5PL 2~8 Heads |
720×600 dpi 4 pass 18 m²/h |
720×600 dpi 6 pass 12 m²/h |
720×1,200 dpi 8 pass 9 m²/h |
|
| EPSON i3200 2 Heads |
720×1,200 dpi 4 pass 20 m²/h |
720×1,800 dpi 6 pass 14 m²/h |
720×2,400 dpi 8 pass 11 m²/h |
|
| TH2100 MAX Technical Parameter Table | ||||
| Print Control | ||||
| Print Technology | Industrial Piezoeiectric Inkjet | |||
| Ink Types | ECO Solvent Ink, Water Based Ink, Dye Ink, Sublimation Ink | |||
| RIP Software | MaintopV5.3 5.5, Photoprint, Topaz, Seeget Wasatch | |||
| Color Configuration | 4 color/ 6 color/ White/ Varnish optional | |||
| Operating System | Win 7/ 10 64 Bits | |||
| Image Format | TIF/ JPEG/ EPS/ PDF | |||
| Printhead Height | Manual Height Hcalibration | |||
| Printing Materials | PP Synthetic Paper, Car Sticker, Film, Photo Paper, Acid-Free Paper, Coated Paper, Canvas, Flag Banner Fabric, Leather, Flex Face Membrane, Mesh Banner, Etc. | |||
| Media Specifications | Maximum Media Width 2,200 mm | |||
| Print Size | Maximum Print Width 2,100 mm | |||
| Maximum Weight of Material | Panel:≤100 kg/m² | |||
| Drying System | Pre/ Post Heater ( can be Controlled Separately ) | |||
| UV Curing Lamp | ||||
| Data Interface | Hi-Speed USB 3.0 | |||
| Media Take-up Device | Motorized rewind system (optional) -max.load capacity: 65 kg; Single-Roll rewind system for leather (optional) - max, load capacity: 100 kg; Heavy-Duty air shaft rewind system (optional) -max. load capacity: 200 kg. |
|||
| Maximum Power | ≥ 32A; 5KW | |||
| Access Parameter | AC220V (±5%);50HZ/ 60HZ | |||
| Working Conditions | ||||
| Humidity | 35~65% RH ( NO Condensing ) | |||
| Temperature | 20~35°C;or more Recommended no Frost | |||
| Specification | ||||
| Machine Dimension/Net Weight | L3,828×W1,036×H1,610 mm / 840 KG | |||
| Package Dimension/Gross Weight | L3,970×W1,140×H1,680 mm / 940 KG | |||
