TAIMES TH2100 MAX
Versatile2.1-Meter Industrial UV Hybrid Printer
ANTI COLLISION DEVICE
backflow protection
INTELLIGENT FEATHERING
LOW INK ALARM
AUTOMATIC HEIGHT MEASUREMENT
CONTINUOUS PRINTING FUNCTION
NEGA TIVE PRESSURE REGULATION
UV CURING
| Printer | TAIMES TH2100 MAX | |||||||||||||||||
| Color Configuration | C / M / Y / K / LC / LM / W | |||||||||||||||||
| Print Technology | Industrial Piezoelectric Inkjet | |||||||||||||||||
| Print Head | RICOH GEN6-5PL | KONICA 1024A-6PL | KONICA 9888H-5PL | |||||||||||||||
| Color Scheme | ||||||||||||||||||
| Two Rows of Six Colors ( Full Color ) |
Three Rows of Eight Colors ( White Color Varnish ) |
Two Rows of Six Colors ( Full Color ) |
Three Rows of Seven Colors ( White Color Color ) |
Two Rows of Six Colors ( Full Color ) |
Three Rows of Eight Colors ( White Color Varnish ) |
|||||||||||||
| Productivity | 1 Row | 2 Rows | 3 Rows | 1 Row | 2 Rows | 3 Rows | 1 Row | 2 Rows | 3 Rows | |||||||||
| High Speed ( 4 pass ) | 11 m²/h | 21 m²/h | 19 m²/h | 32 m²/h | 60 m²/h | 85 m²/h | 28 m²/h | 53 m²/h | 75 m²/h | |||||||||
| Standard ( 6 pass ) | 7 m²/h | 14 m²/h | 19 m²/h | 21 m²/h | 39 m²/h | 56 m²/h | 19 m²/h | 35 m²/h | 50 m²/h | |||||||||
| High-Quality ( 8 pass ) | 5 m²/h | 10 m²/h | 14 m²/h | 16 m²/h | 30 m²/h | 42 m²/h | 14 m²/h | 26 m²/h | 37 m²/h | |||||||||
| Max Printing Size | Width: 2,100 mm ( 83'' ) | |||||||||||||||||
| Print Height | Manual Height Hcalibration ( Max Printing Weight: ≤ 100 kg/m² ) | |||||||||||||||||
| Media Type | PP Synthetic Paper, Car Sticker, Film, Photo Paper, Acid-Free Paper, Coated Paper, Canvas, Flag Banner Fabric, Leather, Flex Face Membrane, Mesh Banner, etc. | |||||||||||||||||
| Ink Type | ECO Solvent Ink, Water Based Ink, Dye Ink, Sublimation Ink | |||||||||||||||||
| Curing System | Pre/ Post Heater ( can be Controlled Separately ) | |||||||||||||||||
| RIP Software | Photoprint / Onyx / Printer Factory / Colorgate | |||||||||||||||||
| Image Format | TIF / JPG / EPS / PDF | |||||||||||||||||
| Power Supply | > 32A, 5KW; AC220V ( ±5% ), 50~60HZ | |||||||||||||||||
| Size / Weight | L3,828 × W1,036 × H1,610 mm ( L151 × W41 × H63 '' ) ; Net Weight 840 KG ( 1,852 LB ) | |||||||||||||||||
