TAIMES TF9060 PRO
Multi-Function Hybrid UV Flatbed/ Roll Printer
ANTI COLLISION DEVICE
backflow protection
INTELLIGENT FEATHERING
LOW INK ALARM
AUTOMATIC HEIGHT MEASUREMENT
CONTINUOUS PRINTING FUNCTION
NEGA TIVE PRESSURE REGULATION
UV CURING
| TF9060 PRO Print Speed Parameters | ||||
| Printhead | High Speed Mode | Standard Mode | High-Quality Mode | Ink Color |
| RICOH GEN5i - 3.5PL W+ Color+ Varnish |
720×600 dpi 4 pass 7.5 m²/h |
720×900 dpi 6 pass 5.6 m²/h |
720×1,200 dpi 8 pass 3.8 m²/h |
|
| EPSON i3200 2/3/4 Heads |
720×600 dpi 4 pass 18 m²/h |
720×900 dpi 6 pass 12 m²/h |
720×1,200 dpi 8 pass 8 m²/h |
![]() |
| TF9060 PRO Technical Parameter Table | ||||
| Print Control | ||||
| Print Technology | Industrial Piezoeiectric Inkjet | |||
| Ink Types | Environmentally Protective UV Ink | |||
| RIP Software | Photoprint/ Maintop/ Printer Factory/ Colorgate | |||
| Colour Configuration | 4 color/6 color/ White/ Varnish Optional | |||
| Operating System | Win 7/ 10/ 11 64 Bits | |||
| Image Format | TIF/ JPEG/ EPS/ PDF | |||
| Printhead Height | 2-850mm Above Media Adjustable | |||
| Printing Materials | Wooden Panels, Aluminum Panels,Door Panels, Cardboard, PVC Expansion Panel, Ceiling Panel, Glass, Ceramics, Acrylic, PVC, etc |
|||
| Media Specifications | 940×640 mm | |||
| Print Width | 900×600 mm | |||
| Maximum Weight of Material | ≤ 45 kg/m² | |||
| Printing Drying System | ||||
| UV Curing Lamp | LED Water Cooling System | |||
| Data Interface | Hi-Speed USB 3.0 | |||
| Power Supply | ||||
| Maximum Power | > 15A; 3.5KW | |||
| Access Parameter | AC220V (±5%),50HZ/ 60HZ | |||
| Working Conditions | ||||
| Humidity | 35~80% RH ( NO Condensing ) | |||
| Temperature | 25~32°C; or more Recommended NO Frost | |||
| Specification | ||||
| Machine Dimension/ Net Weight | L2,360×W1,850×H1,350 mm / 488 KG | |||
| Package Dimension/ Gross Weight | L2,500×W1,900×H1,050 mm / 550 KG | |||

