TAIMES T1602
1.6m Standard High-Precision Eco-Solvent Printer
ANTI COLLISION DEVICE
backflow protection
INTELLIGENT FEATHERING
LOW INK ALARM
AUTOMATIC HEIGHT MEASUREMENT
CONTINUOUS PRINTING FUNCTION
NEGA TIVE PRESSURE REGULATION
UV CURING
| T1602 Print Speed Parameters | ||||
| Printhead | High speed Mode | Standard Mode | High-Quality Mode | Ink Color |
| EPSON i3200 2 Heads | 360×1,800 dpi 3 pass 20 m²/h |
720×1,200 dpi 4 pass 17 m²/h |
720×1,800 dpi 6 pass 10 m²/h |
|
| EPSON i3200 1 Head | 360×1,800 dpi 3 pass 44 m²/h |
720×1,200 dpi 4 pass 32 m²/h |
720×1,800 dpi 6 pass 22 m²/h |
|
| T1602 Technical Parameter Table | ||||
| Print Control | ||||
| Print Technology | Industrial Piezoeiectric Inkjet | |||
| Ink Types | Eco-solvent Ink, Water Ink | |||
| RIP Software | Photoprint/ Maintop | |||
| Color Configuration | 4 Color ( C/ M/ Y/ K ) | |||
| Operating System | Win 7/ 10/ 11 64 Bits | |||
| Image Format | TIF/ JPEG/ EPS/ PDF | |||
| Printhead Height | 2-8mm Above Media Adjustable | |||
| Printing Materials | Leather, Lamp Film, Lamp Cloth, PP Paper, Car Sticker, Film, Acid Paper, Copperplate Paper, Oil Painting Cloth, etc | |||
| Media Specifications | ||||
| Print Size | Maximum Media Width: 1,600 mm | |||
| Maximum Weight of Material | ≤ 75 kg/m² | |||
| Drying System | ||||
| UV Curing Lamp | Equipped infrared Ray+ Fan | |||
| Data Interface | Hi-Speed USB 3.0 | |||
| Power Supply | ||||
| Maximum Power | > 15A; 2.5KW | |||
| Access Parameter | AC220V (±5%); 50HZ/ 60HZ | |||
| Working Conditions | ||||
| Humidity | 35~80% RH (NO Condensing) | |||
| Temperature | 15~32℃; or more Recommended NO Frost | |||
| Specification | ||||
| Machine Dimension/ Net Weight | L2,835×W800×H1,355 mm/ 210 KG | |||
| Package Dimension/ Gross Weight | L2,930×W790×H670 mm/ 230 KG | |||
