TAIMES TF3241
The large format UV industrial flatbed printer
ANTI COLLISION DEVICE
backflow protection
INTELLIGENT FEATHERING
LOW INK ALARM
AUTOMATIC HEIGHT MEASUREMENT
CONTINUOUS PRINTING FUNCTION
NEGA TIVE PRESSURE REGULATION
UV CURING
| Printer | TAIMES TF3241 ( Customizable TF3250/ TF3260/ TF3280 ) | |||||||||||||||||
| Color Configuration | C / M / Y / K / LC / LM / W / V / PR | |||||||||||||||||
| Print Technology | Industrial Piezoelectric Inkjet | |||||||||||||||||
| Print Head | RICOH GEN6-5PL | KONICA 1024A-6PL | KONICA 9888H-5PL | |||||||||||||||
| Color Scheme | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||
| Two Rows of Six Colors ( Full Color ) |
Four Rows of Eight Colors ( White Color Varnish ) |
Two Rows of Six Colors ( Full Color ) |
Three Rows of Eight Colors ( White Color Varnish ) |
Two Rows of Six Colors ( Full Color ) |
Four Rows of Eight Colors ( White Color Varnish ) |
|||||||||||||
| Productivity | 1 Row | 2 Rows | 3 Rows | 1 Row | 2 Rows | 3 Rows | 2 Rows | 3 Rows | 4 Rows | |||||||||
| High Speed ( 4 pass ) | 29 m²/h | 58 m²/h | 87 m²/h | 38 m²/h | 74 m²/h | 105 m²/h | 62 m²/h | 92 m²/h | 120 m²/h | |||||||||
| Standard ( 6 pass ) | 19 m²/h | 39 m²/h | 57 m²/h | 25 m²/h | 49 m²/h | 70 m²/h | 41 m²/h | 61 m²/h | 81 m²/h | |||||||||
| High-Quality ( 8 pass ) | 15 m²/h | 29 m²/h | 42 m²/h | 18 m²/h | 36 m²/h | 52 m²/h | 30 m²/h | 45 m²/h | 60 m²/h | |||||||||
| Max Printing Size | ( Width ) 3,200 × ( Depth ) 4,100 mm; ( Width ) 130 × ( Depth ) 161 '' | |||||||||||||||||
| Print Height | 1~150 mm ( Max Printing Weight: ≤ 130 kg/m² ) | |||||||||||||||||
| Media Type | PP Paper, Car Sticker, Film, Photo Paper, Acid-Free Paper, Coated Paper, Canvas, Banner Fabric, Leather, etc. | |||||||||||||||||
| Ink Type | Environmentally Friendly UV Ink | |||||||||||||||||
| Curing System | LED Water Cooling System | |||||||||||||||||
| RIP Software | Photoprint / Onyx / Printer Factory / Colorgate | |||||||||||||||||
| Image Format | TIF / JPG / EPS / PDF | |||||||||||||||||
| Power Supply | > 65A, 13.5KW; AC220V ( ±5% ), 50~60HZ | |||||||||||||||||
| Size / Weight | L5,500 × W5,100 × H1,500 ( L216 × W201 × H59 '' ) ; Net Weight 3,000 KG ( 6,614 LB ) | |||||||||||||||||




